Please Login

You are currently not logged in.

Register or login to gain full access to TotalRPM.

Username:
Password:

Select A Make Car Directory
BMWBuickChevroletChryslerDaihatsuDatsunDodgeFiat
FordHoldenHondaHyundaiLotusMazdaMercedes-BenzMercury
MitsubishiMorrisNissanOldsmobileOpelPontiacSubaruSuzuki
ToyotaVolkswagen

Select A Model Car Directory
Astra berlinaCalaisclubsport
ClubSport R8CommodoreGEMINIHG panelvan
HQHRHT uteHz Panelvan
KingswoodS PackSSStatesman
Torana   
Sort By: Year | Rating | Popularity | Members Name
Vehicle Member Images Rating Hits
1986 Holden Commodore VL Aero Aero25 4 3 out of 5 3381
1988 Holden Commodore vl turbo wagon airbagedvlt-wagon 32 3 out of 5 8563
1986 Holden Commodore SL alpinewagon 3 3 out of 5 1565
1986 Holden Commodore VL Anirl8r 3 2 out of 5 3206
1989 Holden Commodore VN AntsVN89 12 2 out of 5 1599
1998 Holden Commodore VT SS Apocalypse 4 2 out of 5 1989
1987 Holden Commodore VL Badger 6 2 out of 5 2451
1987 Holden Commodore VL BAS 5 2 out of 5 1622
1987 Holden Commodore VL bluevl 6 3 out of 5 1644
1990 Holden Commodore VN blwnvn 8 2 out of 5 4138
1986 Holden Commodore Vl Wagon BoOsTn_WgN 5 2 out of 5 2117
1986 Holden Commodore VL Brad 3 1 out of 5 928
1989 Holden Commodore VN S Pack cam1441 3 2 out of 5 1859
1986 Holden Commodore VL cambee 5 3 out of 5 4085
1983 Holden Commodore VC CoMo_BoI 2 2 out of 5 951
1987 Holden Commodore VL daniel443 1 1 out of 5 379
1987 Holden Commodore VL Wagon das_moogan 12 3 out of 5 2908
1990 Holden Commodore VN da_vn 7 2 out of 5 2194
1989 Holden Commodore HDT Aero ero-hdt 3 2 out of 5 2454
1986 Holden Commodore VL SL Fake_HDT 4 3 out of 5 4849
1990 Holden Commodore vn flisso 1 2 out of 5 984
2000 Holden Commodore VT SS Series II Gen III 2 2 out of 5 967
1986 Holden Commodore VL Executive Genocide 4 3 out of 5 4871
1991 Holden Commodore vn george7100 2 2 out of 5 950
1986 Holden Commodore VL GMWSLR 3 2 out of 5 2274
1980 Holden Commodore VC HdTKiD 7 2 out of 5 1861
1983 Holden Commodore sl/e holden guy 4 0 out of 5 448
1989 Holden Commodore VN 6.1L Stroker hotsv1 35 3 out of 5 7428
1992 Holden Commodore VP ss ITZ-WAR 10 2 out of 5 2516
1987 Holden Commodore VL joelmcgregor 1 2 out of 5 446
2004 Holden Commodore VYII Acclaim miniguy 2 2 out of 5 850
1997 Holden Commodore VS Mr Vs 4 2 out of 5 1259
1997 Holden Commodore VS series 2 Mr5Ltr 3 2 out of 5 4303
1986 Holden Commodore Berlina MrShifty 3 3 out of 5 2473
1989 Holden Commodore VN MrVN89 7 2 out of 5 2269
1996 Holden Commodore S New SS 7 3 out of 5 256
1986 Holden Commodore VL Nibo88 10 2 out of 5 1380
1983 Holden Commodore VC nosvc 2 3 out of 5 3491
1987 Holden Commodore Calais NYCVL 9 3 out of 5 1509
1989 Holden Commodore VN oz_chik85 4 3 out of 5 400
1994 Holden Commodore VR II PantherPez 3 2 out of 5 1967
1991 Holden Commodore vp phantomvp 4 2 out of 5 1139
1987 Holden Commodore VL Turbo Wagon Psi-Wagon 40 3 out of 5 9088
1989 Holden Commodore VN S pack RainerZ 10 2 out of 5 1722
1992 Holden Commodore VP SS Raymond 21 3 out of 5 1815
1988 Holden Commodore VL Turbo RB20DETCALAIS 9 3 out of 5 9199
1989 Holden Commodore VN robben 10 1 out of 5 1224
1989 Holden Commodore vn ss rupaxxx 4 2 out of 5 5556
1989 Holden Commodore VN Berlina sghetti 3 3 out of 5 407
1988 Holden Commodore VL Berlina sL33PoNiT 5 2 out of 5 683
1987 Holden Commodore VL snipe 1 2 out of 5 2114
1986 Holden Commodore VL Berlina Turbo Some Bored Dude 11 3 out of 5 3021
1988 Holden Commodore Vl STOCKVL 4 2 out of 5 1331
1988 Holden Commodore VL Tom 7 2 out of 5 1489
1994 Holden Commodore VR Undies 2 3 out of 5 1137
1986 Holden Commodore VL vl berlina 6 2 out of 5 3262
1987 Holden Commodore VL VLCrawfo 10 3 out of 5 5086
1988 Holden Commodore vn VN-88 7 2 out of 5 1277
1998 Holden Commodore VT VTwitRB 2 3 out of 5 609
2003 Holden Commodore VY vycoppa 1 3 out of 5 1168
1991 Holden Commodore VN [TOPGEAR] 11 2 out of 5 1612



Copyright © 2002-2004 TotalRPM.com. All Rights Reserved.
No portions of this site may be duplicated without permission from TotalRPM.com, Design and Coding by
mx68u.
Disclaimer